Western Caribbean Holiday
Roundtrip from Galveston, Texas
| Inside | Outside | Balcony | Suite |
|---|---|---|---|
|
$982.33
Cat: ZI $140.33 per night |
$1,153.33
Cat: YO $164.76 per night |
$1,375.33
Cat: XB $196.48 per night |
$3,309.33
Cat: J3 $472.76 per night |
| More Pricing Information | |||
| Inside | Outside | ||
|---|---|---|---|
|
$982.33
Cat: ZI $140.33 per night |
$1,153.33
Cat: YO $164.76 per night |
||
| Balcony | Suite | ||
|
$1,375.33
Cat: XB $196.48 per night |
$3,309.33
Cat: J3 $472.76 per night |
||
| More Pricing Information | |||
- Holiday Travel
About Mariner of the Seas
This isn’t your same-old, never bold weekend. This is a boredom busting getaway for the whole crew.
The amped up Mariner of the Seas® is packed with more ways to play on the most maxed-out short getaway ever. Hang ten on the added FlowRider®* surf simulator or race down The Perfect Storm? waterslides. Bond over family-style Tuscan eats at Jamie’s Italian by Jamie Oliver, or kick off date night at The Bamboo Room. Ditch the road trip for an action-packed cruise ship, with quick cruises sailing from Orlando.
| RS | Royal Suite - 1 Bedroom | $8,295.33 USD | |
| GT | Grand Suite - 2 Bedroom | $5,388.33 USD | |
| OS | Owner's Suite - 1 Bedroom | $5,110.33 USD | |
| GS | Grand Suite - 1 Bedroom | $3,702.33 USD | |
| VP | Ocean View Panoramic Suite (No Balcony) | $3,501.33 USD | |
| J3 | Junior Suite | $3,309.33 USD | |
| 1K | Ultra Spacious Ocean View | $2,233.33 USD | |
| 2B | Spacious Ocean View Balcony | $1,889.33 USD | |
| 4B | Spacious Ocean View Balcony | $1,846.33 USD | |
| 1B | Spacious Ocean View Balcony | $1,784.33 USD | |
| 3B | Spacious Ocean View Balcony | $1,741.33 USD | |
| CB | Connecting Oceanview Balcony | $1,738.33 USD | |
| 2D | Ocean View Balcony | $1,617.33 USD | |
| 1L | Spacious Panoramic Ocean View | $1,562.33 USD | |
| 4M | Spacious Ocean View | $1,477.33 USD | |
| 1N | Ocean View | $1,376.33 USD | |
| 2N | Ocean View | $1,347.33 USD | |
| 3M | Spacious Ocean View | $1,340.33 USD | |
| CP | Connecting Promenade Interior | $1,212.33 USD | |
| 3N | Ocean View | $1,197.33 USD | |
| 2T | Promenade View Interior | $1,169.33 USD | |
| 3V | Interior | $1,154.33 USD | |
| 2V | Interior | $1,133.33 USD | |
| 4V | Interior | $1,054.33 USD |
|
Stateroom with occupancy up to 3 |
|
Stateroom with occupancy up to 4 |
|
Stateroom with occupancy 5 and up |
|
Connecting staterooms |
|
|
Connecting staterooms via private foyer (Icon class only) |
|
Indicates accessible staterooms |
|
These staterooms have obstructed views |
This isn’t your same-old, never bold weekend. This is a boredom busting getaway for the whole crew.
The amped up Mariner of the Seas® is packed with more ways to play on the most maxed-out short getaway ever. Hang ten on the added FlowRider®* surf simulator or race down The Perfect Storm? waterslides. Bond over family-style Tuscan eats at Jamie’s Italian by Jamie Oliver, or kick off date night at The Bamboo Room. Ditch the road trip for an action-packed cruise ship, with quick cruises sailing from Orlando.
| RS | Royal Suite - 1 Bedroom | $8,295.33 USD | |
| GT | Grand Suite - 2 Bedroom | $5,388.33 USD | |
| OS | Owner's Suite - 1 Bedroom | $5,110.33 USD | |
| GS | Grand Suite - 1 Bedroom | $3,702.33 USD | |
| VP | Ocean View Panoramic Suite (No Balcony) | $3,501.33 USD | |
| J3 | Junior Suite | $3,309.33 USD | |
| 1K | Ultra Spacious Ocean View | $2,233.33 USD | |
| 2B | Spacious Ocean View Balcony | $1,889.33 USD | |
| 4B | Spacious Ocean View Balcony | $1,846.33 USD | |
| 1B | Spacious Ocean View Balcony | $1,784.33 USD | |
| 3B | Spacious Ocean View Balcony | $1,741.33 USD | |
| CB | Connecting Oceanview Balcony | $1,738.33 USD | |
| 2D | Ocean View Balcony | $1,617.33 USD | |
| 1L | Spacious Panoramic Ocean View | $1,562.33 USD | |
| 4M | Spacious Ocean View | $1,477.33 USD | |
| 1N | Ocean View | $1,376.33 USD | |
| 2N | Ocean View | $1,347.33 USD | |
| 3M | Spacious Ocean View | $1,340.33 USD | |
| CP | Connecting Promenade Interior | $1,212.33 USD | |
| 3N | Ocean View | $1,197.33 USD | |
| 2T | Promenade View Interior | $1,169.33 USD | |
| 3V | Interior | $1,154.33 USD | |
| 2V | Interior | $1,133.33 USD | |
| 4V | Interior | $1,054.33 USD |
|
Stateroom with occupancy up to 3 |
|
Stateroom with occupancy up to 4 |
|
Stateroom with occupancy 5 and up |
|
Connecting staterooms |
|
|
Connecting staterooms via private foyer (Icon class only) |
|
Indicates accessible staterooms |
|
These staterooms have obstructed views |
